<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Your Ultrasound</title>
	<atom:link href="http://www.yourultrasound.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourultrasound.com</link>
	<description>A Guide to Traditional, 3D and 4D Baby Ultrasounds, Including Pictures, Safety and What to Expect</description>
	<lastBuildDate>Fri, 02 Mar 2012 00:06:44 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.32</generator>
	<item>
		<title>Comment on Baby Ultrasound Poems by admin</title>
		<link>http://www.yourultrasound.com/baby-ultrasound-poems/comment-page-1/#comment-36444</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 00:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/baby-ultrasound-poems/#comment-36444</guid>
		<description><![CDATA[Hi! It&#039;s fine by me :) I don&#039;t hold the copyright to any of these poems; I think they&#039;re all fine for personal projects, scrapbooks, etc. Have fun!]]></description>
		<content:encoded><![CDATA[<p>Hi! It&#8217;s fine by me <img src="http://www.yourultrasound.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" />  I don&#8217;t hold the copyright to any of these poems; I think they&#8217;re all fine for personal projects, scrapbooks, etc. Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baby Ultrasound Poems by Nicole</title>
		<link>http://www.yourultrasound.com/baby-ultrasound-poems/comment-page-1/#comment-36430</link>
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 21:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/baby-ultrasound-poems/#comment-36430</guid>
		<description><![CDATA[I was wondering if I could use the last poem Baby&#039;s First Picture for a scrapbook I&#039;m doing.
Thanks:)]]></description>
		<content:encoded><![CDATA[<p>I was wondering if I could use the last poem Baby&#8217;s First Picture for a scrapbook I&#8217;m doing.<br />
Thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference Between 2D, 3D and 4D Ultrasounds by The Images That Make You Smile. &#171; Here Comes the Jet</title>
		<link>http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/comment-page-1/#comment-8392</link>
		<dc:creator><![CDATA[The Images That Make You Smile. &#171; Here Comes the Jet]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 11:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/#comment-8392</guid>
		<description><![CDATA[[...] any abnormalities. Â Â Â  The first ultrasounds usually take place at the 18th to 20th week, the anomaly scan; it provides the parents with their first 2D images of the little one. Along with 2D images, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] any abnormalities. Â Â Â  The first ultrasounds usually take place at the 18th to 20th week, the anomaly scan; it provides the parents with their first 2D images of the little one. Along with 2D images, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference Between 2D, 3D and 4D Ultrasounds by becky</title>
		<link>http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/comment-page-1/#comment-8378</link>
		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/#comment-8378</guid>
		<description><![CDATA[i am asking because a neice is 25 weeks and they orded a 4d and she has had a couple utrasounds and she has been very sick through this pregnancy (it is her first) she is borderline justational diabetic and she as well lost like 30 pounds in the first trimeater so ther are definately medical issues but im trying to understand the need for such an expensive procedure for one and the dr has not really said that there is a serious problem i was just wondering if you could tell me any general reasons for haveing them or could it simply be that the baby is extremely active and they cannot get the measurements that they need for the 2d ultrasounds]]></description>
		<content:encoded><![CDATA[<p>i am asking because a neice is 25 weeks and they orded a 4d and she has had a couple utrasounds and she has been very sick through this pregnancy (it is her first) she is borderline justational diabetic and she as well lost like 30 pounds in the first trimeater so ther are definately medical issues but im trying to understand the need for such an expensive procedure for one and the dr has not really said that there is a serious problem i was just wondering if you could tell me any general reasons for haveing them or could it simply be that the baby is extremely active and they cannot get the measurements that they need for the 2d ultrasounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to Your Baby Ultrasound by aimee</title>
		<link>http://www.yourultrasound.com/comment-page-1/#comment-120</link>
		<dc:creator><![CDATA[aimee]]></dc:creator>
		<pubDate>Sun, 13 Jun 2010 11:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/?page_id=6#comment-120</guid>
		<description><![CDATA[i was told it looked like i was having a girl but am not sure i have my ultrasound can anyone guide me 2 if it looks like girl or boy???]]></description>
		<content:encoded><![CDATA[<p>i was told it looked like i was having a girl but am not sure i have my ultrasound can anyone guide me 2 if it looks like girl or boy???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference Between 2D, 3D and 4D Ultrasounds by The difference between 2D, 3D &#38; 4D &#124; sooyindotcom: baby, you &#38; me</title>
		<link>http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[The difference between 2D, 3D &#38; 4D &#124; sooyindotcom: baby, you &#38; me]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/#comment-5</guid>
		<description><![CDATA[[...] between 3D and 4D scans&#8230;after all, they look the same! Finally Googled it and found this explanation which clears things [...]]]></description>
		<content:encoded><![CDATA[<p>[...] between 3D and 4D scans&#8230;after all, they look the same! Finally Googled it and found this explanation which clears things [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
