<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Difference Between 2D, 3D and 4D Ultrasounds</title>
	<atom:link href="http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourultrasound.com</link>
	<description>A Guide to Traditional, 3D and 4D Baby Ultrasounds, Including Pictures, Safety and What to Expect</description>
	<lastBuildDate>Fri, 02 Mar 2012 00:06:44 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.32</generator>
	<item>
		<title>By: The Images That Make You Smile. &#171; Here Comes the Jet</title>
		<link>http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/comment-page-1/#comment-8392</link>
		<dc:creator><![CDATA[The Images That Make You Smile. &#171; Here Comes the Jet]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 11:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/#comment-8392</guid>
		<description><![CDATA[[...] any abnormalities. Â Â Â  The first ultrasounds usually take place at the 18th to 20th week, the anomaly scan; it provides the parents with their first 2D images of the little one. Along with 2D images, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] any abnormalities. Â Â Â  The first ultrasounds usually take place at the 18th to 20th week, the anomaly scan; it provides the parents with their first 2D images of the little one. Along with 2D images, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becky</title>
		<link>http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/comment-page-1/#comment-8378</link>
		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/#comment-8378</guid>
		<description><![CDATA[i am asking because a neice is 25 weeks and they orded a 4d and she has had a couple utrasounds and she has been very sick through this pregnancy (it is her first) she is borderline justational diabetic and she as well lost like 30 pounds in the first trimeater so ther are definately medical issues but im trying to understand the need for such an expensive procedure for one and the dr has not really said that there is a serious problem i was just wondering if you could tell me any general reasons for haveing them or could it simply be that the baby is extremely active and they cannot get the measurements that they need for the 2d ultrasounds]]></description>
		<content:encoded><![CDATA[<p>i am asking because a neice is 25 weeks and they orded a 4d and she has had a couple utrasounds and she has been very sick through this pregnancy (it is her first) she is borderline justational diabetic and she as well lost like 30 pounds in the first trimeater so ther are definately medical issues but im trying to understand the need for such an expensive procedure for one and the dr has not really said that there is a serious problem i was just wondering if you could tell me any general reasons for haveing them or could it simply be that the baby is extremely active and they cannot get the measurements that they need for the 2d ultrasounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The difference between 2D, 3D &#38; 4D &#124; sooyindotcom: baby, you &#38; me</title>
		<link>http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[The difference between 2D, 3D &#38; 4D &#124; sooyindotcom: baby, you &#38; me]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourultrasound.com/difference-between-2d-3d-and-4d-ultrasounds/#comment-5</guid>
		<description><![CDATA[[...] between 3D and 4D scans&#8230;after all, they look the same! Finally Googled it and found this explanation which clears things [...]]]></description>
		<content:encoded><![CDATA[<p>[...] between 3D and 4D scans&#8230;after all, they look the same! Finally Googled it and found this explanation which clears things [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
